Vs SUGS (Scottish Universities Golfing Society)
| Date | Venue | Result |
| 1988 | Luffness | Lost 5-3 |
| 1989 | West Hill | Lost 8-2 |
| 1990 | Muirfield | Lost 7-5 |
| 1991 | Hayling Island | Lost 8.5-3.5 |
| 1992 | Muirfield | Lost 7-5 |
| 1993 | Walton Heath | Won 7-5 |
| 1994 | Muirfield | Won 7.5-2.5 |
| 1995 | Sandwich | Lost 10-2 |
| 1996 | Muirfield | Lost 6.5-5.5 |
| 1997 | Sandwich | Won 7-5 |
| 1998 | Muirfield | Drew 6-6 |
| 1999 | Sandwich | Lost 7-5 |
| 2000 | Muirfield | Drew 6-6 |
| 2001 | Sandwich | Lost 9.5-2.5 |
| 2002 | Muirfield | Lost 6.5-5.5 |
| 2003 | Sandwich | Won 6.5-5.5 |
| 2004 | Muirfield | Won 7.5-4.5 |
| 2005 | Deal | Won 7-5 |
| 2006 | Muirfield | Lost 7-5 |
| 2007 | Rye | Won 7-5 |
| 2008 | Muirfield | Drew 6-6 |
| 2009 | Sandwich | Lost 9-3 |
| 2010 | Muirfield | Lost 6.5-5.5 |
| 2011 | Sandwich | Lost 6.5-5.5 |
| 2012 | Muirfield | Lost 6.5-5.5 |
| 2013 | Sandwich | Won 7-5 |
| 2014 | Muirfield | Lost 6.5-5.5 |
| 2015 | Sandwich | Lost 10.5-1.5 |
| 2016 | Muirfield | Lost 8.5-3.5 |
| 2017 | Sandwich | Lost 7.5-4.5 |
| 2018 | Muirfield | Lost 7-5 |
| 2019 | Sandwich | Lost 6.5-5.5 |
| 2020 | Muirfield | Lost 11-1 |
| 2021 | Sandwich | Lost 7.5-4.5 |
| 2022 | Muirfield | Lost 7.5-4.5 |
| 2023 | Sandwich | Lost 6.5-5.5 |
| 2024 | Muirfield | Won 8-4 |
| 2025 | Sandwich | Lost 8-4 |
Vs DUGS (Dublin University Golfing Society)
| Date | Venue | Result |
| 1990 | West Hill | Halved 4-4 |
| 1991 | Baltray | Won 4.5-3.5 |
| 1992 | Walton Heath | Lost |
| 1993 | Baltray | Lost 6-4 |
| 1994 | Sandwich | Won 6-4 |
| 1995 | Baltray | Won 7.5-4.5 |
| 1996 | Sandwich | Lost 5.5-4.5 |
| 1997 | Baltray | Lost 7-3 |
| 1998 | West Hill | Won 5-5-4.5 |
| 1999 | Result Missing | |
| 2000 | Sandwich | Lost 6-4 |
| 2001 | Result Missing | |
| 2002 | Sandwich | Won 5.5-4.5 |
| 2003 | Portmarnock | Lost 6-2 |
| 2004 | Sandwich | Halved 6-6 |
| 2005 | Portmarnock | Lost 8-2 |
| 2006 | Sandwich | Won 6.5-3.5 |
| 2007 | Portmarnock | Won 6.5-3.5 |
| 2008 | Deal | Won 5.5-4.5 |
| 2009 | Portmarnock | Won 5.5-4.5 |
| 2010 | Walton Heath | Lost 6-4 |
| 2011 | Portmarnock | Lost 5.5-4.5 |
| 2012 | Sandwich | Halved 5-5 |
| 2013 | Portmarnock | Lost 6-4 |
| 2014 | Sandwich | Won 6.5-3.5 |
| 2015 | Portmarnock | Won 8.5-3.5 |
| 2016 | Sandwich | Won 7.5-4.5 |
| 2017 | Portmarnock | Lost 7-5 |
| 2018 | Sandwich | Halved 6-6 |
| 2019 | The Island | Lost 9-3 |
| 2020 | Sandwich | Lost 7-5 |
| 2021 | Portmarnock | Lost 7.5-4.5 |
| 2022 | Sandwich | Won 6.5-5.5 |
| 2023 | Portmarnock | Lost 7.5-4.5 |
| 2024 | Sandwich | Lost 7.5-4.5 |
| 2025 | Portmarnock | Lost 9-3 |
Vs QUGS (Queen’s University Golfing Society)
| 2018 | Sandwich | Won 7-5 |
| 2019 | Royal County Down | Lost 6.5-5.5 |
| 2020 | Sandwich | Cancelled |
| 2021 | Royal Portrush | Lost 7-5 |
| 2022 | Sandwich | Lost 6.5-5.5 |
| 2023 | Royal County Down | Won 8-4 |
| 2024 | Sandwich | Lost 7-5 |
| 2025 | Royal Portrush | Lost 7-5 |
Vs Berkhamsted Golf Club
| Pre 2021 | Results Not Available | |
| 2021 | Berkhamsted | Won 3-1 |
| 2022 | Berkhamsted | Lost 4.5-1.5 |
| 2023 | Berkhamsted | Halved 3-3 |
| 2024 | Berkhamsted | Rained off |
| 2025 | Berkhamsted | Lost 3.5-2.5 |
Vs PUGS (Paris Universities Golfing Society)
| 2019 | Sandwich | Lost 8-0 |
| 2023 | Sandwich | Won 9.5-2.5 |
| 2024 | St Germain | Lost 13.5-3.5 |
| 2025 | Sandwich | Lost 6.5-5.5 |
Vs Old Uppinghamians and Old St Peter’s
| 2022 | New Zealand Golf Club | Tied |
| 2023 | New Zealand Golf Club | Tied |
| 2024 | New Zealand Golf Club | Won 4.5-1.5 (with OUGS) |
| 2025 | New Zealand Golf Club | Tied 3-3 (with OUGS) |
Vs SUGS, DUGS, QUGS
| 2022 | QUAD Match Luffness GC | QUGS 13 SUGS 9 DUGS 8 LUGS 6 |
Vs London University
| 2022 | Huntercombe GC | Won 6.5-1.5 |
| 2023 | Huntercombe GC | Won 5.5-2.5 |
| 2024 | Huntercombe GC | Lost 4.5-3.5 |
Vs Denham GC
| 2023 | Denham GC | Lost 4.5-1.5 |